Women’s Dress Size Chart
SIZE IN INCH | Shoulder | Bust | Length | Waist | Sleeve | HIP |
---|---|---|---|---|---|---|
S | 14 | 36 | 37 | 30 | 20 | 39 |
M | 14.5 | 38 | 38 | 32 | 21 | 41 |
L | 15 | 40 | 39 | 34 | 21.5 | 43 |
XL | 15.5 | 42 | 40 | 36 | 22 | 46 |
XXL | 16 | 44 | 42 | 38 | 22.5 | 48 |
Dupatta Size Chart
SIZE | Standard |
---|---|
Dupatta Length | 2.7 Yards |
Dupatta Width | 38 Inches |
Lace | 4 Sides (10 Yards) |
Men T-Shirts Size Chart
SIZE IN INCH | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 42 | 44 | 47 | 49 | 54 |
Sleeve Length | 35 | 25 1/2 | 26 | 26 | 26 1/2 |
Collar | 14 1/2 | 15 1/4 | 16 | 36 3/4 | 17 1/2 |
Front Length | 30 | 30 1/2 | 31 | 31 | 31 1/2 |